BASIC LATIN (U+0000-U+007E) | LATIN-1 SUPPLEMENT (U+00A0-U+00FF) | LATIN EXTENDED-A (U+0100-U+017F) | LATIN EXTENDED-B (U+0180-U+024F) | IPA EXTENSIONS (U+0250-U+02AF) | SPACING MODIFIER LETTERS (U+02B0-U+02FF) | COMBINING DIACRITICAL MARKS (U+0300-U+036F) | GREEK (U+0370-U+03FF) | CYRILLIC (U+0400-U+04FF) | CYRILLIC SUPPLEMENT (U+0500-U+052F) | ARMENIAN (U+0530-U+058F) | HEBREW (U+0590-U+05FF) | ARABIC (U+0600-U+06FF) | SYRIAC (U+0700-U+074F) | |
abyssinicasil | (8/128) | (1/208) | (0/0) | (8/80) | (10/112) | (1/134) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | ||
dejavusans | (63/80) | (93/112) | (36/38) | (54/87) | (161/250) | (0/0) | ||||||||
dejavusanscondensed | (63/80) | (93/112) | (36/38) | (54/87) | (161/250) | (0/0) | ||||||||
dejavusansmono | (179/208) | (48/80) | (67/112) | (110/134) | (180/256) | (6/38) | (0/0) | (0/0) | (99/250) | (0/0) | ||||
dejavuserif | (191/208) | (45/80) | (68/112) | (115/134) | (200/256) | (10/38) | (0/0) | (0/0) | (0/0) | (0/0) | ||||
dejavuserifcondensed | (191/208) | (45/80) | (68/112) | (115/134) | (200/256) | (10/38) | (0/0) | (0/0) | (0/0) | (0/0) | ||||
garuda | (6/128) | (1/208) | (0/0) | (5/80) | (0/0) | (1/134) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | ||
ind_bn_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | ||
ind_gu_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | ||
ind_hi_1_001 | (96/95) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | |
ind_kn_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | ||
ind_ml_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | ||
ind_or_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | ||
ind_pa_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | ||
ind_ta_1_001 | (3/128) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | ||
ind_te_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | ||
norasi | (8/128) | (1/208) | (0/0) | (8/80) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | ||
ocrb10 | (94/95) | (7/96) | (11/128) | (0/0) | (0/0) | (8/80) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
xbriyaz | (96/95) | (15/128) | (1/208) | (0/0) | (12/80) | (0/0) | (3/134) | (0/0) | (0/0) | (0/0) | (0/0) | (134/250) | (0/0) | |
xbzar | (96/95) | (19/128) | (1/208) | (0/0) | (12/80) | (2/112) | (3/134) | (0/0) | (0/0) | (0/0) | (0/0) | (134/250) | (0/0) |
ARABIC SUPPLEMENT (U+0750-U+077F) | THAANA (U+0780-U+07BF) | N'KO (MANDENKAN) (U+07C0-U+07FF) | SAMARITAN (U+0800-U+083E) | DEVANAGARI (U+0900-U+097F) | BENGALI (U+0980-U+09FF) | GURMUKHI (U+0A00-U+0A7F) | GUJARATI (U+0A80-U+0AFF) | ORIYA (U+0B00-U+0B7F) | TAMIL (U+0B80-U+0BFF) | TELUGU (U+0C00-U+0C7F) | KANNADA (U+0C80-U+0CFF) | MALAYALAM (U+0D00-U+0D7F) | SINHALA (U+0D80-U+0DFF) | |
abyssinicasil | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
dejavusans | (0/0) | (0/0) | (54/59) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
dejavusanscondensed | (0/0) | (0/0) | (54/59) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
dejavusansmono | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
dejavuserif | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
dejavuserifcondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
garuda | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_bn_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (90/92) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_gu_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | |
ind_hi_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (105/117) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_kn_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (81/86) | (0/0) | (0/0) |
ind_ml_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (78/95) | (0/0) |
ind_or_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (81/84) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_pa_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (77/79) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_ta_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (69/72) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_te_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (80/93) | (0/0) | (0/0) | (0/0) |
norasi | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ocrb10 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
xbriyaz | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
xbzar | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
THAI (U+0E00-U+0E7F) | LAO (U+0E80-U+0EFF) | TIBETAN (U+0F00-U+0FFF) | MYANMAR (U+1000-U+109F) | GEORGIAN (U+10A0-U+10FF) | HANGUL JAMO (U+1100-U+11FF) | ETHIOPIC (U+1200-U+137F) | ETHIOPIC SUPPLEMENT (U+1380-U+139F) | CHEROKEE (U+13A0-U+13FF) | UNIFIED CANADIAN ABORIGINAL SYLLABICS (U+1400-U+167F) | OGHAM (U+1680-U+169F) | RUNIC (U+16A0-U+16FF) | TAGALOG (PHILIPPINE) (U+1700-U+171F) | HANUNOO (PHILIPPINE) (U+1720-U+173F) | |
abyssinicasil | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (358/356) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | |
dejavusans | (1/87) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (404/640) | (0/0) | (0/0) | (0/0) | |||
dejavusanscondensed | (1/87) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (404/640) | (0/0) | (0/0) | (0/0) | |||
dejavusansmono | (0/0) | (46/65) | (0/0) | (0/0) | (45/83) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
dejavuserif | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | |
dejavuserifcondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | |
garuda | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | |
ind_bn_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_gu_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_hi_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_kn_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_ml_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_or_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_pa_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_ta_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_te_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
norasi | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | |
ocrb10 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
xbriyaz | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
xbzar | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
BUHID (PHILIPPINE) (U+1740-U+175F) | TAGBANWA (PHILIPPINE) (U+1760-U+177F) | KHMER (U+1780-U+17FF) | MONGOLIAN (U+1800-U+18AF) | CANADIAN SYLLABICS (U+18B0-U+18F5) | LIMBU (U+1900-U+194F) | TAI LE (U+1950-U+197F) | NEW TAI LUE (U+1980-U+19DF) | KHMER SYMBOLS (U+19E0-U+19FF) | BUGINESE (U+1A00-U+1A1F) | TAI THAM (U+1A20-U+1AAF) | BALINESE (U+1B00-U+1B7F) | SUNDANESE (U+1B80-U+1BBF) | LEPCHA (RONG) (U+1C00-U+1C4F) | |
abyssinicasil | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
dejavusans | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
dejavusanscondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
dejavusansmono | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
dejavuserif | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
dejavuserifcondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
garuda | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_bn_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_gu_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_hi_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_kn_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_ml_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_or_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_pa_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_ta_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_te_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
norasi | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ocrb10 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
xbriyaz | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
xbzar | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
OL CHIKI (SANTALI / OL CEMET) (U+1C50-U+1C7F) | VEDIC EXTENSIONS (U+1CD0-U+1CFF) | PHONETIC EXTENSIONS (U+1D00-U+1D7F) | PHONETIC EXTENSIONS SUPPLEMENT (U+1D80-U+1DBF) | COMBINING DIACRITICAL MARKS SUPPLEMENT (U+1DC0-U+1DFF) | LATIN EXTENDED ADDITIONAL (U+1E00-U+1EFF) | GREEK EXTENDED (U+1F00-U+1FFF) | GENERAL PUNCTUATION (U+2000-U+206F) | SUPERSCRIPTS AND SUBSCRIPTS (U+2070-U+209F) | CURRENCY SYMBOLS (U+20A0-U+20CF) | COMBINING MARKS FOR SYMBOLS (U+20D0-U+20FF) | LETTERLIKE SYMBOLS (U+2100-U+214F) | NUMBER FORMS (U+2150-U+218F) | ARROWS (U+2190-U+21FF) | |
abyssinicasil | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (47/107) | (7/34) | (1/25) | (0/0) | (2/80) | (0/0) | (0/0) |
dejavusans | (0/0) | (0/0) | (105/128) | (38/64) | (6/42) | (248/256) | (105/107) | (22/25) | (7/33) | (75/80) | (50/58) | |||
dejavusanscondensed | (0/0) | (0/0) | (105/128) | (38/64) | (6/42) | (248/256) | (105/107) | (22/25) | (7/33) | (75/80) | (50/58) | |||
dejavusansmono | (0/0) | (0/0) | (62/128) | (37/64) | (0/0) | (182/256) | (51/107) | (22/25) | (0/0) | (17/80) | (13/58) | |||
dejavuserif | (0/0) | (0/0) | (62/128) | (37/64) | (6/42) | (196/256) | (87/107) | (6/25) | (0/0) | (32/80) | (50/58) | |||
dejavuserifcondensed | (0/0) | (0/0) | (62/128) | (37/64) | (6/42) | (196/256) | (87/107) | (6/25) | (0/0) | (32/80) | (50/58) | |||
garuda | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (19/107) | (0/0) | (0/0) | (0/0) | (1/80) | (0/0) | (0/0) |
ind_bn_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (2/107) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_gu_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (2/107) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_hi_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (8/107) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_kn_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (2/107) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_ml_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (7/107) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_or_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (7/107) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_pa_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (2/107) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_ta_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (6/107) | (1/34) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_te_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (2/107) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
norasi | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (23/107) | (0/0) | (1/25) | (0/0) | (1/80) | (0/0) | (0/0) |
ocrb10 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (11/107) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
xbriyaz | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (33/107) | (0/0) | (2/25) | (0/0) | (5/80) | (34/58) | (0/0) |
xbzar | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (1/256) | (0/0) | (33/107) | (0/0) | (2/25) | (0/0) | (5/80) | (34/58) | (0/0) |
MATHEMATICAL OPERATORS (U+2200-U+22FF) | MISCELLANEOUS TECHNICAL (U+2300-U+23FF) | CONTROL PICTURES (U+2400-U+243F) | OPTICAL CHARACTER RECOGNITION (U+2440-U+245F) | ENCLOSED ALPHANUMERICS (U+2460-U+24FF) | BOX DRAWING (U+2500-U+257F) | BLOCK ELEMENTS (U+2580-U+259F) | GEOMETRIC SHAPES (U+25A0-U+25FF) | MISCELLANEOUS SYMBOLS (U+2600-U+26FF) | DINGBATS (U+2700-U+27BF) | MISCELLANEOUS MATHEMATICAL SYMBOLS-A (U+27C0-U+27EF) | SUPPLEMENTAL ARROWS-A (U+27F0-U+27FF) | BRAILLE PATTERNS (U+2800-U+28FF) | SUPPLEMENTAL ARROWS-B (U+2900-U+297F) | |
abyssinicasil | (13/256) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (1/96) | (0/0) | (1/175) | (0/0) | (0/0) | (0/0) | (0/0) |
dejavusans | (64/233) | (2/39) | (0/0) | (10/160) | (182/250) | (174/175) | (9/44) | (6/128) | ||||||
dejavusanscondensed | (64/233) | (2/39) | (0/0) | (10/160) | (182/250) | (174/175) | (9/44) | (6/128) | ||||||
dejavusansmono | (155/256) | (117/233) | (1/39) | (0/0) | (0/0) | (149/250) | (144/175) | (5/44) | (0/0) | (0/0) | (0/0) | |||
dejavuserif | (100/256) | (16/233) | (1/39) | (0/0) | (0/0) | (30/250) | (1/175) | (5/44) | ||||||
dejavuserifcondensed | (100/256) | (16/233) | (1/39) | (0/0) | (0/0) | (30/250) | (1/175) | (5/44) | ||||||
garuda | (2/256) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (1/96) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_bn_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (1/96) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_gu_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (1/96) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_hi_1_001 | (1/256) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (1/96) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_kn_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (1/96) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_ml_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (1/96) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_or_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (1/96) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_pa_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (1/96) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_ta_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (1/96) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ind_te_1_001 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (1/96) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
norasi | (1/256) | (0/0) | (1/39) | (0/0) | (0/0) | (0/0) | (0/0) | (1/96) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
ocrb10 | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
xbriyaz | (13/256) | (1/233) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (6/96) | (0/0) | (1/175) | (0/0) | (0/0) | (0/0) | (0/0) |
xbzar | (13/256) | (1/233) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (6/96) | (0/0) | (1/175) | (0/0) | (0/0) | (0/0) | (0/0) |
MISCELLANEOUS MATHEMATICAL SYMBOLS-B (U+2980-U+29FF) | SUPPLEMENTAL MATHEMATICAL OPERATORS (U+2A00-U+2AFF) | MISCELLANEOUS SYMBOLS AND ARROWS (U+2B00-U+2BFF) | GLAGOLITIC (U+2C00-U+2C5F) | LATIN EXTENDED-C (U+2C60-U+2C7F) | COPTIC (U+2C80-U+2CFF) | GEORGIAN SUPPLEMENT (U+2D00-U+2D2F) | TIFINAGH (U+2D30-U+2D7F) | ETHIOPIC EXTENDED (U+2D80-U+2DDF) | CYRILLIC EXTENDED-A (U+2DE0-U+2DFF) | SUPPLEMENTAL PUNCTUATION (U+2E00-U+2E7F) | CJK RADICALS SUPPLEMENT (U+2E80-U+2EFF) | KANGXI RADICALS (U+2F00-U+2FDF) | IDEOGRAPHIC DESCRIPTION CHARACTERS (U+2FF0-U+2FFF) | |
abyssinicasil | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | |
dejavusans | (13/128) | (72/256) | (35/87) | (0/0) | (31/32) | (0/0) | (0/0) | (0/0) | (0/0) | (6/50) | (0/0) | (0/0) | (0/0) | |
dejavusanscondensed | (13/128) | (72/256) | (35/87) | (0/0) | (31/32) | (0/0) | (0/0) | (0/0) | (0/0) | (6/50) | (0/0) | (0/0) | (0/0) | |
dejavusansmono | (3/128) | (1/256) | (9/87) | (0/0) | (14/32) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (6/50) | (0/0) | (0/0) | (0/0) |
dejavuserif | (1/128) | (4/256) | (27/87) | (0/0) | (23/32) | (0/0) | (0/0) | (0/0) | (0/0) | (6/50) | (0/0) | (0/0) | (0/0) | |
dejavuserifcondensed | (1/128) | (4/256) | (27/87) | (0/0) | (23/32) | (0/0) | (0/0) | (0/0) | (0/0) | (6/50) | (0/0) | (0/0) | (0/0) | |
garuda | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
